ENV 250 Sustainability Spring 2015
Wednesday, May 6, 2015
Wednesday, April 8, 2015
Wednesday, March 25, 2015
Thursday, February 19, 2015
Traffic Study
I went to downtown Macon and sat in a single location, studying the traffic for roughly about 20 minutes. From reviewing each individual car I gathered that the majority size of the cars driving were relatively small. Out of all the cars I noted it was found out that there was the same amount of newer model cars driving as there were older model cars. From all of the cars it was discovered that the majority of cars only contained a single occupant. All of my data is included below:
Size of Car | Age of Car | Number of Occupants |
Large | New | 1 |
Large | New | 1 |
Large | Old | 1 |
Small | Old | 1 |
Small | Old | 2 |
Medium | New | 1 |
Small | Old | 1 |
Large | Old | 1 |
Small | New | 1 |
Medium | Old | 1 |
Large | New | 1 |
Medium | New | 2 |
Medium | New | 3 |
Large | Old | 2 |
Small | New | 3 |
Small | Old | 1 |
Small | New | 1 |
Medium | Old | 1 |
Medium | New | 2 |
Medium | New | 1 |
Medium | Old | 1 |
Small | New | 2 |
Medium | Old | 1 |
Medium | Old | 2 |
Small | Old | 2 |
Large | New | 1 |
Medium | New | 2 |
Large | Old | 2 |
Large | New | 1 |
Small | Old | 1 |
Medium | New | 1 |
Small | Old | 1 |
Small | New | 2 |
Small | New | 2 |
Medium | Old | 1 |
Large | Old | 2 |
Small | Old | 2 |
Small | New | 1 |
Medium | Old | 2 |
Small | New | 1 |
Small | Old | 1 |
Medium | New | 2 |
Small | New | 1 |
Small | Old | 1 |
Large | New | 1 |
Large | Old | 2 |
Wednesday, January 21, 2015
Subscribe to:
Posts (Atom)